| Foundation | 1890 |
| Employees | 130 |
| Annual Turnover | 14m € |
| Reproduction | 20,000 |
| Print forms produced | 22,000 |
| Bases / Sleeves produced | 21,000 |
| Artpro / AVA-licences | 27 |
| Direct Laser Embossing / Gravure | 2 |
| Laser / Etching | 1 |
| Helioklischographs | 5 |
| Direct laser | 5 |
| Direct laser | 2 |
| CNC lathes | 4 | |
| Cycle-controlled lathes | 3 | |
| Conventional lathes | 3 | |
| Grinding / Polishing machine | 2 |
| ISO 9001:2015 |